|
|
One person can make a big difference in the world. Imagine what "A Unique Collaboration of Individuals from the Social, Business and Nonprofit Sectors who utilize their Time, Talents and Resources to Heighten Public Awareness of Local Charities" can make!
That's what
For
A Cause is all about. A HUGE Thank-You to every one who has
been instrumental in the success of the For a Cause & With A Purpose
events. Please do not hesitate to support
the Next Generation.
|
Meet, Greet, Mingle - "Volunteers For A Cause" |
||
| John Arcaro | Amy Montevaldo | Stephanie Penzell |
| Tara Copper | Deb Mullen | Kimberly Steets |
| Heidi Jeschke | Jane Mullen | Marci Edmonds |
| Jim Larkin | Mary Mullen | Meghan Edmonds |
| Linda Larkin | Heidi Nelson | Joseph Mullen |
| SIMO - Cindy Branca | SIMO - Gary Lefrancois | SIMO - Gary Powers |
| SIMO - Valari Cinquegrano | SIMO - Rochelle Fortin | SIMO - Linda Dwyer |
| SIMO - Debbie Orazi | Jennifer Fitzgerald (CLRI) | Nicole Klegraefe |
|
Restaurant Sponsors |
|
| Agora @ Westin Hotel | Kirkbrae Country Club |
| Amicus | L'Imag Restaurant |
| Café Fresco | Mediterraneo Restaurant |
| Cheeky Monkey | Olive's Restaurant |
| Cricket's Restaurant | Sh-Booms Nightclub |
| Davio's @ the Biltmore | Parkside Restaurant |
| Florentine Grille | RI Convention Center |
| Gatehouse Restaurant | Sheraton Providence Hotel |
| Grappa Restaurant | The Cactus Grill |
| Grille 262 | The Polo Club |
| Pearl Restaurant | LJ's BBQ |
|
Public Service Announcements |
|
| Providence Business News | RI Monthly Communications |
| Providence Journal-Bulletin | WHJY Radio |
| Providence Monthly Magazine | WJAR Channel 10 |
| Providence Phoenix | Connect Providence |
| Point Magazine | ABC 6 |
| Providence Business News | PBN Story 3/06 |
|
Business Partners & In-Kind Donors |
|
| Bernie & Linda Watson | Nails by Jone, |
| Ed the Art Guy | Wes' Rib House |
| Graphic Innovations | Gatehouse |
| Miko Exotic Wear | Olive's Restaurant |
| 84 High Street, Westerly | Mia's Gift Shop |
| Athena's Home Novelties | Pearl Restaurant |
| For A Cause .biz | Point Magazine |
| Pulse Fitness + Training | Stergis Computers |
| ReMax Metro | Ameriprise Financial |
| Professional Transport, Inc. | Monica Barrows Wines |
| Mooring Restaurant - Newport Harbor Group | East Side Chiropractic Center |
|
Nonprofit
Partners / Beneficiaries |
|
| AIDS Project -RI | YWCA of Greater RI |
| American Cancer Society | Providence Public Library |
| Amos House | Smith Hill Center |
| Assoc. of Fundraising Professionals – RI | Sunrise House |
| Brain Injury Association - RI | The Music School |
| Friends Way | Providence Journal Santa Fund |
| Kent House | Thundermist Health Center |
| Leadership Rhode Island | Travelers Aid Society of RI |
| Meeting Street Center | Tri-Hab Substance Abuse Treatment |
| Multiple Sclerosis Society- RI | Volunteer Center of RI |
| Prevent Child Abuse RI | |
| Children's Holiday Hope Fund | Leadership RI Scholarship Fund |
| RI Red Cross | Leadership RI Program |
If
we inadvertently neglected to recognize any one of the hundreds of people who
participated with our events, please contact us and we will add your name to
this list.
Home | Services | Press | Current Promotions | Partner with Us
Biz Partners | Event Pictures | Resources| Contact Us
© Copyright 2005-07 Odds 'N Ends Marketing & Event Management. All Rights Reserved. Read Disclaimer